Black

Select a thumbnail for another view. Open the photo to enlarge it.
Devon & Jones DG530 | Men’s Crown Collection® Solid Stretch Twill Woven Dress Shirt
Pricing by quote
Choose colors and quantities for your project. We confirm garment availability, decoration, and turnaround with your quote.
Build your quote request
Add several colors if you like. Quantities stay saved when you switch colors.
Opens a draft in your email app. Review the details, attach your artwork, and send when ready. This is a quote request, not an order or payment.
Review or copy your full request
Need help? Email hello@redbugstudiosar.com or call 870-227-2318.
Description
Garment details
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- Active fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Additional information
| Brand | Devon & Jones |
|---|---|
| Style | DG530 |
| Sleeve Length | Long Sleeves |
| Fit / Audience | Mens & Unisex |
| Features | Pockets, Without Hood |
Size & measurement guide
Manufacturer-supplied specifications are shown as provided, including measurement notes. Refer to any units or measuring instructions stated for this style.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 29 1/8 | 30 5/8 | 32 1/8 | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 38 1/8 | 39 1/8 |
| Chest Circumference | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | 33 |
| Neck Circumference | 17 | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 3/8 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/8 | 39 | 39 7/8 | 40 3/4 |



Reviews
There are no reviews yet.